Description
Specials change weekly. The current week’s special is available to order until Monday evening. New specials are available to order Wednesday at 1:00pm
Nutrition Facts
Serving Size | Servings Per Container |
Calories | Â |
 | % Daily Value * |
Total Fat g | % |
Saturated Fat g | % |
Trans Fat g | Â |
Cholesterol mg | 0% |
Sodium mg | % |
Total carbohydrate g | % |
Dietary Fiber g | % |
Total Sugars g | Â |
Includes g Added Sugars | % |
Protein g | Â |
Vitamin D mcg | 0% |
Calcium mg | % |
Iron mg | % |
Potassium mg | % |
Â
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.